Federal holidays by year
The number of federal holidays each year page on this site states, for the 8 years covered here.
How this hub is built.
Each count is the one stated on that year's own
/holidays/<year> page on this site, which is based on the federal holiday schedule codified at 5 U.S.C. §6103 as observed by the U.S. Office of Personnel Management.Holiday count by year
| Year | Holiday schedule | Federal holidays stated |
|---|---|---|
| 2020 | 2020 federal holidays → | 10 |
| 2021 | 2021 federal holidays → | 11 |
| 2022 | 2022 federal holidays → | 11 |
| 2023 | 2023 federal holidays → | 11 |
| 2024 | 2024 federal holidays → | 11 |
| 2025 | 2025 federal holidays → | 11 |
| 2026 | 2026 federal holidays → | 11 |
| 2027 | 2027 federal holidays → | 11 |
What the counts show
| Years covered | 8 |
|---|---|
| Federal holidays stated across all 8 years (sum) | 87 |
| Fewest in a single year | 10 (2020) |
| Most in a single year | 11 (2021, 2022, 2023, 2024, 2025, 2026, 2027) |
How to use this hub
Open the year you are scheduling against for the observed date of each holiday and how it interacts with a biweekly or semi-monthly pay date. Each year page carries the full table of holidays with calendar dates, observed dates, and days of the week.